1. Certificate Number | FHC94EVN0001013 | 2. Issue Date | Dec 2022 | ||||
3. Manufacturer | DEZHOU FANHAI NEW ENERGY TECHNOLOGY CO., LTD | ||||||
4. Vehicle Brand | HWII | Pure electric multi-purpose passenger vehicle | |||||
5. Fuel Type | Electric | 6. Emission standard | - | ||||
7. Vehicle models | JML6490REV | 8. Colour | silver | ||||
9. VIN Number | LF0E6RTE1N1000184 | ||||||
10. Gen model | -- | 11. Gen number | -- | ||||
12. Displacement | -- | 13. motor power | 280kW | ||||
14. Drive motor model (Front / rear): | TZ190XS001 / TZ190XS001 | ||||||
15. Drive motor number (Front / rear) | WCHPA2J0029 / WCHPB2J0127 | ||||||
16. Chassis Model/ID | -- | 17. Chassis certificate number | -- | ||||
18. Minimum charge state fuel consumption (L/100Km) | -- | ||||||
4915 | 1962 | 1755 | 20. Cargo Inside Size | -- | -- | -- | |
21. Tire Number | 4 | 22. Tire Size | 255/55R20 | ||||
23. Front /Rear Tracks(mm) | 1650 / 1650 | 24. Wheel Base (mm) | 2910 | ||||
25. Front axial Load (kg) | 1197 | 26. Rear axial Load (kg) | 1388 | ||||
27. Number Of Axles | 2 | 28. Steering Type | Steering wheel | ||||
29. Gross Mass (kg) | 2595 | 30. Kerb mass (kg) | 2220 | ||||
31. Rated contained mass (kg) | 365 | 32. Load Mass Utilization Factor (kg) | -- | ||||
33. Number of passengers allowed in the cab | -- | 34. QR code | |||||
35. Rated Passengers | 5 | ||||||
36. Max.Speed (Km) | 170 | ||||||
37. Manufacturing Date | Dec 2022 | ||||||
REMARK: This product is a new energy vehicle, a pure electric power vehicle; | |||||||
VEHICLE MANUFACTURER INFORMATION: This product is approved to leave the factory because it meets the requirements for leaving the factory after inspection. It is hereby certified. Factory Name: DEZHOU FANHAI NEW ENERGY TECHNOLOGY CO., LTD Address : DEZHOU CITY,SHANDONG PROVINCE, CHINA |